Example reports, generated the same way as a real Product Business.
Revenue
₨ 8,300
COGS
₨ 6,860
Gross Profit
₨ 1,440
Net Profit
₨ 860
| Customer | Sales | Revenue |
|---|---|---|
| Bilal Store | 1 | ₨ 4,100 |
| Kamran Traders | 2 | ₨ 1,700 |
| Test Customer 1 | 1 | ₨ 1,600 |
| Walk-in | 2 | ₨ 900 |
Total revenue: ₨ 8,300
| Supplier | Purchases | Spend |
|---|---|---|
| Al-Falah Traders | 2 | ₨ 71,290 |
| Test Supplier 1 | 2 | ₨ 6,650 |
Total spend: ₨ 77,940
| Customer | Total | Status |
|---|---|---|
| Bilal Store | ₨ 4,100 | partial |
| Walk-in | ₨ 750 | unpaid |
| Walk-in | ₨ 150 | unpaid |
Total receivables: ₨ 5,000
Nothing outstanding
Every completed purchase in this range is fully paid.
Total payables: ₨ 0
| Category | Amount |
|---|---|
| Utilities | ₨ 80 |
| Rent | ₨ 500 |
Total expenses: ₨ 580
| Product | Qty sold | Revenue | COGS |
|---|---|---|---|
| Cooking Oil | 8.4 | ₨ 4,200 | ₨ 3,780 |
| Test Laptop | 3 | ₨ 2,250 | ₨ 1,500 |
| Sugar 1kg | 11 | ₨ 1,870 | ₨ 1,540 |
| Test Shirt | 5 | ₨ 100 | ₨ 40 |
Inventory value: ₨ 0 · 7 low-stock items
| Product | Stock | Min level | Status |
|---|---|---|---|
| Cooking Oil | 0 | 10 | Out of stock |
| Rice Bag 5kg | 0 | 5 | Out of stock |
| Sugar 1kg | 0 | 20 | Out of stock |
| Test Laptop | 0 | 3 | Out of stock |
| Test Product | 0 | 5 | Out of stock |
| Test Shirt | 0 | 10 | Out of stock |
| Test Shoes | 0 | 5 | Out of stock |
2 total customers · 6 total suppliers on file