12 students · 3 teachers · 3 classes
| Student | Present | Recorded | Rate |
|---|---|---|---|
| Demo Student 1 | 0 | 6 | 0% |
| Demo Student 6 | 0 | 1 | 0% |
| Demo Student 3 | 0 | 5 | 0% |
| Demo Student 2 | 0 | 5 | 0% |
| Demo Student 7 | 0 | 5 | 0% |
| Demo Student 8 | 0 | 5 | 0% |
| Demo Student 5 | 0 | 5 | 0% |
| Demo Student 12 | 5 | 6 | 83.3% |
| Demo Student 4 | 5 | 6 | 83.3% |
| Demo Student 10 | 1 | 1 | 100% |
| Demo Student 9 | 1 | 1 | 100% |
| Status | Records |
|---|---|
| present | 12 |
| absent | 12 |
| leave | 11 |
| late | 11 |
| sick | 11 |
| off | 11 |
| Student | Fee | Outstanding |
|---|---|---|
| Demo Student 12 | Term Tuition Fee | ₨ 150 |
| Demo Student 11 | Term Tuition Fee | ₨ 75 |
| Demo Student 10 | Term Tuition Fee | ₨ 75 |
| Demo Student 9 | Term Tuition Fee | ₨ 75 |
Collected: ₨ 1,425 · Outstanding: ₨ 375
| Date | Method | Amount |
|---|---|---|
| Sep 14, 2026 | card | ₨ 75 |
| Sep 13, 2026 | card | ₨ 75 |
| Sep 12, 2026 | card | ₨ 75 |
| Sep 11, 2026 | cash | ₨ 150 |
| Sep 10, 2026 | cash | ₨ 150 |
| Sep 9, 2026 | cash | ₨ 150 |
| Sep 8, 2026 | cash | ₨ 150 |
| Sep 7, 2026 | cash | ₨ 150 |
| Sep 6, 2026 | cash | ₨ 150 |
| Sep 5, 2026 | cash | ₨ 150 |
| Sep 4, 2026 | cash | ₨ 150 |
| Category | Amount |
|---|---|
| Equipment | ₨ 90 |
| Facilities | ₨ 260 |
| Supplies | ₨ 180 |
Total expenses: ₨ 530
| Student | Class | Status | Enrolled |
|---|---|---|---|
| Demo Student 1 | Grade 6 - Green | active | Sep 17, 2026 |
| Demo Student 2 | Grade 7 - Gold | active | Sep 17, 2026 |
| Demo Student 3 | Grade 5 - Blue | active | Sep 17, 2026 |
| Demo Student 4 | Grade 6 - Green | active | Sep 17, 2026 |
| Demo Student 5 | Grade 7 - Gold | active | Sep 17, 2026 |
| Demo Student 6 | Grade 5 - Blue | active | Sep 17, 2026 |
| Demo Student 7 | Grade 6 - Green | active | Sep 17, 2026 |
| Demo Student 8 | Grade 7 - Gold | active | Sep 17, 2026 |
| Demo Student 9 | Grade 5 - Blue | active | Sep 17, 2026 |
| Demo Student 10 | Grade 6 - Green | active | Sep 17, 2026 |
| Demo Student 11 | Grade 7 - Gold | active | Sep 17, 2026 |
| Demo Student 12 | Grade 5 - Blue | active | Sep 17, 2026 |
Active: 12 · Withdrawn: 0
| Class | Teacher | Students | Subjects |
|---|---|---|---|
| Grade 5 - Blue | Demo Teacher Amaka Obi | 4 | 2 |
| Grade 6 - Green | Demo Teacher Liam Chen | 4 | 2 |
| Grade 7 - Gold | Demo Teacher Priya Nair | 4 | 2 |
| Teacher | Classes | Status |
|---|---|---|
| Demo Teacher Amaka Obi | 1 | active |
| Demo Teacher Liam Chen | 1 | active |
| Demo Teacher Priya Nair | 1 | active |